<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Books Blog &#187; Members</title>
	<atom:link href="http://blackbooksblog.com/category/members/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackbooksblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Feb 2010 21:52:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bidding Strategy</title>
		<link>http://blackbooksblog.com/adwords/bidding-strategy/</link>
		<comments>http://blackbooksblog.com/adwords/bidding-strategy/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:01:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[bidding strategy]]></category>

		<guid isPermaLink="false">http://blackbooksblog.com/?p=209</guid>
		<description><![CDATA[Are you overpaying for clicks?
...Login/Register for more.
So what happened?
My actual cost per click dropped from .62 to .59 and my average ad placement slid from 2.5 to 2.6.  So I&#8217;m saving about 5% on click costs with no real change in ad placement.
Today I&#8217;m dropping another nickel on my max CPC.  I don&#8217;t [...]]]></description>
		<wfw:commentRss>http://blackbooksblog.com/adwords/bidding-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Numbers Can Be Deceiving</title>
		<link>http://blackbooksblog.com/affiliate-marketing/why-numbers-can-be-deceiving/</link>
		<comments>http://blackbooksblog.com/affiliate-marketing/why-numbers-can-be-deceiving/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:41:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[affiliate prophet]]></category>
		<category><![CDATA[conversion tracking]]></category>

		<guid isPermaLink="false">http://blackbooksblog.com/?p=202</guid>
		<description><![CDATA[I&#8217;ve owned this software for a couple of months now and I&#8217;m just now trying it out.
The early results look very, very cool.
Here&#8217;s an snapshot -

What this software does is take split testing to a completely new level.  As you can see I have limited traffic to the site being measured.  Specifically, I&#8217;m measuring optins.  [...]]]></description>
		<wfw:commentRss>http://blackbooksblog.com/affiliate-marketing/why-numbers-can-be-deceiving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Niche: Paid Survey&#8217;s</title>
		<link>http://blackbooksblog.com/affiliate-marketing/hot-niche-paid-surveys/</link>
		<comments>http://blackbooksblog.com/affiliate-marketing/hot-niche-paid-surveys/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:30:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://blackbooksblog.com/?p=201</guid>
		<description><![CDATA[I&#8217;m writing some new ebook content and decided to share some of it with you.
I&#8217;ve made a few mistakes over the years when selecting niches.
The single biggest mistake is selecting a product to promote that doesn&#8217;t leave room for a backend.  People either buy that product or not.  If not, there&#8217;s no place left to [...]]]></description>
		<wfw:commentRss>http://blackbooksblog.com/affiliate-marketing/hot-niche-paid-surveys/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Dell Pitch From The Affiliate Black Book</title>
		<link>http://blackbooksblog.com/affiliate-marketing/the-dell-pitch-from-the-affiliate-black-book/</link>
		<comments>http://blackbooksblog.com/affiliate-marketing/the-dell-pitch-from-the-affiliate-black-book/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 17:57:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[affiliate black book]]></category>

		<guid isPermaLink="false">http://blackbooksblog.com/?p=189</guid>
		<description><![CDATA[This sneak peak excerpt is from the Affiliate Black Book to be released Halloween Day, 2008.
I think you&#8217;re gonna like this one . . .  
...Login/Register for more.
Remember subscribers &#8211; I&#8217;m sharing this info with you because I need your comments.  Critiques, testimonials, etc.
Also, the script will be made available once I get the [...]]]></description>
		<wfw:commentRss>http://blackbooksblog.com/affiliate-marketing/the-dell-pitch-from-the-affiliate-black-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affiliate Black Book: Subscriber Peak 2</title>
		<link>http://blackbooksblog.com/affiliate-marketing/affiliate-black-book-subscriber-peak-2/</link>
		<comments>http://blackbooksblog.com/affiliate-marketing/affiliate-black-book-subscriber-peak-2/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:08:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[affiliate black book]]></category>

		<guid isPermaLink="false">http://blackbooksblog.com/?p=187</guid>
		<description><![CDATA[The donkey puncher&#8217;s got me revvin&#8217; up.

He says &#8220;Screw PPC Classroom . . . I want the Affiliate Black Book&#8221;.

So, not to take away from PPC Classroom, but we ARE talking about another beast entirely here.

Paid subscribers . . . read on.  Unpaid subscribers, the Affiliate Black Book will launch on HALLOWEEN.

Yeah &#8211; it&#8217;s THAT [...]]]></description>
		<wfw:commentRss>http://blackbooksblog.com/affiliate-marketing/affiliate-black-book-subscriber-peak-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>For Paid Members Only</title>
		<link>http://blackbooksblog.com/affiliate-marketing/for-paid-members-only/</link>
		<comments>http://blackbooksblog.com/affiliate-marketing/for-paid-members-only/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 23:19:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://blackbooksblog.com/?p=181</guid>
		<description><![CDATA[This is the first of a series of great posts.
Let me explain . . .
...Login/Register for more.
Again &#8211; don&#8217;t share this stuff.  It&#8217;s for you and I only.
All the best to you &#8211; X
]]></description>
		<wfw:commentRss>http://blackbooksblog.com/affiliate-marketing/for-paid-members-only/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Idea: Working Well</title>
		<link>http://blackbooksblog.com/internet-marketing/new-idea-working-well/</link>
		<comments>http://blackbooksblog.com/internet-marketing/new-idea-working-well/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 16:59:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://blackbooksblog.com/?p=154</guid>
		<description><![CDATA[Here&#8217;s something I found to be true:
Some of the ideas I think are really great and revolutionary seem to be old news for others.
And some ideas I take for granted in my repertoire people say &#8220;Dude, why didn&#8217;t you share this with me a long time ago?!&#8221;
This is one of those &#8220;really great and revolutionary&#8221; [...]]]></description>
		<wfw:commentRss>http://blackbooksblog.com/internet-marketing/new-idea-working-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Bid Pressure &#8211; New Tactic!</title>
		<link>http://blackbooksblog.com/adwords/applying-bid-pressure-new-tactic/</link>
		<comments>http://blackbooksblog.com/adwords/applying-bid-pressure-new-tactic/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:50:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[bidding strategy]]></category>

		<guid isPermaLink="false">http://blackbooksblog.com/?p=151</guid>
		<description><![CDATA[TOP SECRET and for paid subscribers only.
...Login/Register for more.
]]></description>
		<wfw:commentRss>http://blackbooksblog.com/adwords/applying-bid-pressure-new-tactic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeeze Page Advice: Low Optin Rates</title>
		<link>http://blackbooksblog.com/internet-marketing/squeeze-page-advice-low-optin-rates/</link>
		<comments>http://blackbooksblog.com/internet-marketing/squeeze-page-advice-low-optin-rates/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:14:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[opt in rates]]></category>
		<category><![CDATA[sqeeze page]]></category>

		<guid isPermaLink="false">http://blackbooksblog.com/?p=144</guid>
		<description><![CDATA[I offer up the best material when people write to let me know the issues and struggles they&#8217;re having.
This is a great example.  This guy is getting a 3-5% optin rate on his squeeze page using PPC traffic.  Is it just bad traffic he asks?
I think that even BAD traffic should produce better [...]]]></description>
		<wfw:commentRss>http://blackbooksblog.com/internet-marketing/squeeze-page-advice-low-optin-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Crusher</title>
		<link>http://blackbooksblog.com/affiliate-marketing/review-crusher/</link>
		<comments>http://blackbooksblog.com/affiliate-marketing/review-crusher/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 16:55:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[mike filsaime]]></category>
		<category><![CDATA[review crusher]]></category>

		<guid isPermaLink="false">http://blackbooksblog.com/?p=142</guid>
		<description><![CDATA[Part way through the tediously long 52-minute video about this new product from Mike Filsaime &#8211; that included about 5 solid minutes of bragging about the various stars of reality TV shows he&#8217;s hung out with &#8211; I saw some potential for the concept. (Remind me to share and gloat about my pictures with the [...]]]></description>
		<wfw:commentRss>http://blackbooksblog.com/affiliate-marketing/review-crusher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
